From Schneier on Security
Artificial intelligence (AI) has been billed as the next frontier of humanity: the newly available expanse whose exploration
…
B. Schneier| February 29, 2024
A good overview of the state of WolframAlpha in MIT's TechnologyReview. I have taken a look at it and reviewed it several times since its release, previous posts...Franz Dill From The Eponymous Pickle | July 7, 2009 at 04:08 AM
Goodreads is a Social Web site about books. They need a recommender system. Thus, they issued a challenge: design their recommendation engine, and they will read... From Daniel Lemire's Blog | July 6, 2009 at 10:22 PM
Over the last couple of years, the question of whether CSTA should initiate an honor society for high school computer science students has been raised a number... From Computer Science Teachers Association | July 6, 2009 at 06:56 PM
Buyology Inc, an outgrowth and consulting extension of Martin Lindstrom's Neuromarketing work is now up and running. Their new web site has lots more information...Franz Dill From The Eponymous Pickle | July 6, 2009 at 04:43 PM
The Brazilian economy is powered by the Java platform - even their new Free digital TV standard uses it. They took the decision to use Java for so much in partjoined...webmink From Wild WebMink | July 6, 2009 at 08:02 AM
Came upon an interesting book at the library. Libraries are still of value, they provide an alternate random encounter model for discovery. 1001 Inventions that...Franz Dill From The Eponymous Pickle | July 6, 2009 at 04:57 AM
For many years my specialization in the enterprise was to optimize systems. We used many packages, up to including ones that dealt with very large problems ofLindo...Franz Dill From The Eponymous Pickle | July 5, 2009 at 06:36 PM
Will Evans, principal, experience design for Twin Technologies, writes in a somewhat rambling post about the value of mood maps to document and map the emotional...Experientia From Putting People First | July 5, 2009 at 05:58 PM
Celine Perin, design researcher at frog design, describes on Use8 what digital diaries are, and why this a great methodology for interactive, international user...Experientia From Putting People First | July 5, 2009 at 05:47 PM
Stowe Boyd, an internationally recognised authority on social applications and their impact on business, media, and society, launched a new interview series examining...Experientia From Putting People First | July 5, 2009 at 05:37 PM
Press release about WIND Telecom and Netezza. ' ... The Netezza system was specified and installed by Netezza partner ICare, a local data warehousing and BI specialist...Franz Dill From The Eponymous Pickle | July 5, 2009 at 05:19 PM
Reading Mark Helprin's Digital Barbarism: A Writer's Manifesto. A good contrast to previously reviewed The Public Domain: Enclosing the Commons of the Mind, by...Franz Dill From The Eponymous Pickle | July 5, 2009 at 03:48 PM
Fences in the ether: Brazil's proposed Internet laws
Great analysis of the folly of the laws proposed in Brazil that makes President...webmink From Wild WebMink | July 4, 2009 at 02:30 PM
Like any research project at CMU Computer Science, the CMU-Intel Claytronics Project publishes lots of papers in research conferences and journals. The project...Peter Lee From CSDiary | July 3, 2009 at 09:56 PM
Bruce Hall on NeuromarketingMakes the point that this adds to the existing rationally-directed methods, but not that NM can add a deeper and more complete dimension...Franz Dill From The Eponymous Pickle | July 3, 2009 at 08:04 PM
Most database users row-oriented databases such as Oracle or MySQL. In such engines, the data is organized by rows. From Daniel Lemire's Blog | July 3, 2009 at 01:25 PM
Nice little case study:SEO Keyword Analysis: How to Use Data Visualization to Make it Quick and Easy by Niels Hoven Do-it-yourself keyword strategy for under $10...Franz Dill From The Eponymous Pickle | July 3, 2009 at 12:46 PM
It is time for the next one. This time we feature the open question of Scott Aaronson.Since 2007 Scott Aaronson is a faculty member in the Electrical Engineering...Tobias Svensson From Return 42; | July 3, 2009 at 11:10 AM