A unique research project is tracking hundreds of people at risk for suicide, using data from smartphones and wearable biosensors to identify periods of high danger...The New York Times From ACM News | October 4, 2022
Software is making inroads into white-collar professions due to innovations enabled by artificial intelligence and machine learning, and fueled by pandemic-surging...Bloomberg From ACM TechNews | October 3, 2022
A partnership between self-driving startup Kodiak Robotics and trucking company U.S. Xpress resulted in a self-driving 18-wheeler driving goods between Dallas and...The New York Times From ACM TechNews | October 3, 2022
Analysts at Securonix discovered the attacks but couldn't attribute the campaign to any known threat actors, despite some similarities to past APT37 (Konni) attacks...BleepingComputer From ACM News | September 29, 2022
Scientists trained a machine learning tool to capture the physics of electrons moving on a lattice using far fewer equations than would typically be required, without...SciTechDaily From ACM News | September 29, 2022
Computer modeling determined the western U.S. power grid could be strained if electric vehicle owners primarily charging their vehicles at home overnight.
New Scientist From ACM TechNews | September 29, 2022
Siemens Digital Industries Software's new software system automates the design process for testing chips with several layers of silicon tiles.
Reuters From ACM TechNews | September 29, 2022
Volvo Cars will soon become the first automaker to install laser-based sensors across its entire fleet.
Financial Times From ACM TechNews | September 29, 2022
Weill Cornell Medicine researchers created the CSVDriver software to identify cancer-generating structural variants from tumor samples via DNA sequence analysis...Weill Cornell Medicine Newsroom From ACM TechNews | September 28, 2022
Microsoft chief science officer Eric Horvitz said the rising capabilities of discriminative and generative artificial intelligence methods are reaching an inflection...VentureBeat From ACM News | September 29, 2022
A reporter and a photographer went for a ride in an experimental autonomous vehicle operated by the General Motors subsidiary Cruise. There were bumps in the road...The New York Times From ACM News | September 29, 2022
Researchers have developed software to prevent whale deaths caused by underwater noise pollution interfering with their echolocation.
CNN From ACM TechNews | September 28, 2022
Massachusetts Institute of Technology engineers have developed a battery-free, wireless underwater camera.
MIT News From ACM TechNews | September 28, 2022
Adam Day at U.K.-based data services company Clear Skies developed a software tool that highlights potentially bogus scientific papers.
Nature From ACM TechNews | September 28, 2022
Independent website Alt News has emerged as a leading debunker of misinformation in India, but highlighting hate speech against minorities has put it on a collision...The New York Times From ACM News | September 28, 2022
New platform allows automated analysis and lossless sharing of material exploration data in the form of knowledge graphs in electronic laboratory notebooks.
Waseda University From ACM TechNews | September 26, 2022
Researchers build algorithm to monitor feeds from heart rate, breathing rate, brain temperature, blood oxygen level, and other sensors.
ScienceAlert From ACM TechNews | September 26, 2022